Vehicles
radars
weapons
ammunition
7,62mm Assault rifles
Assault Rifle is the equivalent of AKM – the most popular and widely used assault rifle in the world because of their substantial reliability under harsh conditions, low production costs compared to contemporary Western weapons.
Availability in virtually every geographic region and ease of use, the AK-47 type weapons has been manufactured in many countries and has seen service with armed forces.
Tactical & Technical Data
Caliber | 7,62x39mm |
Weight w/o magazine | 3,6kg |
Lenght extended | 900mm |
Lenght folded | 655mm |
Action | Gas operated, rotating bolt |
Effective range | 800m |
Max. firing range | 2000m |
7,62mm Generel Purpose Machine Gun
Light machine gun is intended to be used by infantry units and its main feature is excellent precision at large distances. Bipod and mild recoil provide precise firing.
Flash hider placed on the muzzle disperses gun powder gas and reduces the flash, thus masking the position of the weapon.
The light machine gun is fed from the belt placed in ammunition box, with the capacity of 100 and 250 cartridges.
Gas flow regulator provides reliable functioning in all environments.
Tactical & Technical Data
Caliber | 7,62x54mm R |
Weight w/o magazine | 7,5kg |
Lenght of weapon | 1192mm |
Lenght of barrel | 605mm |
Action | Gas operated, open bolt |
Effective range | 1500m |
Max. firing range | 3800m |
DShK 12,7mm Heavy Machine Gun
The 12,7mm Heavy Machine Gun is an automatic weapon intended to eliminate light armoured targets, low flying airborne targets and combats troops (also protected by light covers).
The 12,7 HMG is an automatic machine gun fed by ammunition 12.7x108mm.
It can be mounted on Remote Controlled Weapon Stations and on mounts like: pedestal, tank, vehicle hatch, universal tripod and ground tripod.
The HMG is sutable for use in all climate zones, weather and lighting conditions.
Tactical & Technical Data
Caliber | 12,7x180mm |
Weight w/o tripod | 34kg |
Lenght of weapon | 1625mm |
Lenght of barrel | 1070mm |
Action | Gas operated, flapper locking |
Effective range | 2000m |
Max. firing range | 2500m |
NSV 12,7mm Heavy Machine Gun
12,7mm Heavy Machine Gun is formed by attaching the cradle connected and the tripod.
The design of the machine gun provides reliable function, without stoppages, in all environments.
Pistol trigger mechanism, stock with springs and otical sight provide precise fire capabilities.
Tactical & Technical Data
Caliber | 12,7x108mm |
Weight w/o tripod | 25kg |
Lenght of weapon | 1560mm |
Lenght of barrel | 1100mm |
Action | Gas operated, Sliding-block |
Effective range (Ground / Air) | 2000m / 1500m |
Max. firing range | 6000m |
KPVT 14,5mm Heavy Machine Gun
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec aliquet et magna vitae venenatis. Nullam quis eros arcuLorem ipsum dolor sit amet, consectetur adipiscing elit. Donec aliquet et magna vitae venenatis. Nullam quis eros arcu. Ut in sapien fermentum, condimentum purus sagittis, rhoncus tortor.. Ut in sapien fermentum, condimentum purus sagittis, rhoncus tortor.
Tactical & Technical Data
Caliber | 14,5x114mm |
Weight | 52,2kg |
Lenght of weapon | 1980mm |
Lenght of barrel | 1350mm |
Action | Gas operated, rotating bolt |
Effective range | 2000m (limited by iron-sights) |
Max. firing range | 7000m |
30mm Automatic Granade Launcher
Automatic grenade launcher is an infantry weapon intended for annihilation of covered and uncovered live forces at distances up to 1700 m, as well as for distruction of light armoured combat means at distances up to 1000 m.
Reliability of its functioning in various climates and terrains was confirmed by strict testing methods, in accordance with military standards.
Tactical & Technical Data
Caliber | 30x29mm grenades |
Weight weapon | 38kg |
Weight of tripod | 14kg |
Lenght of weapon | 1305mm |
Lenght of barrel | 300mm |
Action | Blow back |
Effective range | 800-1700m |
RPG-7 Anti-tank launcher
The RPG-7 is a portable, reusable, unguided, shoulder-launched, anti-tank rocket-propelled grenade launcher.
The ruggedness, simplicity, low cost, and effectiveness of the RPG-7 has made it the most widely used anti-armor weapon in the world; Currently around 40 countries use the weapon.
Tactical & Technical Data
Caliber | 40mm Rocket propelled grenade |
Weight w/o sight | 6,3kg |
Lenght | 950mm |
Effective range | approx. 330m (PG-7V) |
Max. range | up to 700m (limited by iron-sight) |
Available ammunition | PG-7V – Standard High-Explosive Anti-Tank (HEAT) |
PG-7VR – Tandem HEAT | |
OG-7V – High Explosive (Anti-personal) | |
TBG-7V – Thermobaric |
Mortars (60mm to 120mm)
Most modern mortar systems consist of four main components: a barrel, a base plate, a bipod and a sight.
Modern mortars normally range in calibre from 60 mm (2.36 in) to 120 mm (4.72 in).
Modern mortars and their ammunition are generally much smaller and lighter than artillery (such as field-guns and howitzers) allowing them to be transported by personnel without vehicle assistance.
Due to its high, parabolic trajectory with a near vertical descent, the mortar can land bombs on nearby targets, including those behind obstacles or in fortifications, such as light vehicles behind hills or structures, or infantry in trenches or spider holes.
Tactical & Technical Data
General TTD of 120mm Mortar
Caliber | 120 mm |
Length of the tube with stand | 1692 mm |
Mass transport of weapons | 219 kg |
Mass of weapons in combat position | 120 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 12 rds/min |
Max range | 6440 m |
MAX pressure in the tube | <835 bar |
Gunpoint devices | NSB-4B |
Number of operators | 1 + 4 |
General TTD of 82mm Mortar
Caliber | 82,14 mm |
Length of the tube with stand | 1374 mm |
Mass of weapons in combat position | 45 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 6050 m |
MAX pressure in the tube | <650 bar |
Gunpoint devices | NSB-3 |
Number of operators | 4 |
General TTD of 60mm Mortar
Caliber | 60,75 mm |
Length of the tube with stand | 725 mm |
Mass of weapons in combat position | 18,5 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 2537 m |
MAX pressure in the tube | <422 bar |
Gunpoint devices | NSB-3, NSB-1 |
Number of operators | 3 (4) |
Tactical & Technical Data
General TTD of 120mm Mortar
Caliber | 120 mm |
Length of the tube with stand | 1692 mm |
Mass transport of weapons | 219 kg |
Mass of weapons in combat position | 120 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 12 rds/min |
Max range | 6440 m |
MAX pressure in the tube | <835 bar |
Gunpoint devices | NSB-4B |
Number of operators | 1 + 4 |
General TTD of 82mm Mortar
Caliber | 82,14 mm |
Length of the tube with stand | 1374 mm |
Mass of weapons in combat position | 45 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 6050 m |
MAX pressure in the tube | <650 bar |
Gunpoint devices | NSB-3 |
Number of operators | 4 |
General TTD of 60mm Mortar
Caliber | 60,75 mm |
Length of the tube with stand | 725 mm |
Mass of weapons in combat position | 18,5 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 2537 m |
MAX pressure in the tube | <422 bar |
Gunpoint devices | NSB-3, NSB-1 |
Number of operators | 3 (4) |
Tactical & Technical Data
General TTD of 120mm Mortar
Caliber | 120 mm |
Length of the tube with stand | 1692 mm |
Mass transport of weapons | 219 kg |
Mass of weapons in combat position | 120 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 12 rds/min |
Max range | 6440 m |
MAX pressure in the tube | <835 bar |
Gunpoint devices | NSB-4B |
Number of operators | 1 + 4 |
General TTD of 82mm Mortar
Caliber | 82,14 mm |
Length of the tube with stand | 1374 mm |
Mass of weapons in combat position | 45 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 6050 m |
MAX pressure in the tube | <650 bar |
Gunpoint devices | NSB-3 |
Number of operators | 4 |
General TTD of 60mm Mortar
Caliber | 60,75 mm |
Length of the tube with stand | 725 mm |
Mass of weapons in combat position | 18,5 kg |
The angle of fire | 45°- 85° |
Horizontal field of action | |
– without moving the stand | left 3°,right 3° |
– with displacement rack | 360° |
Rate of fire | 20-25 rds/min |
Max range | 2537 m |
MAX pressure in the tube | <422 bar |
Gunpoint devices | NSB-3, NSB-1 |
Number of operators | 3 (4) |